Ground Stations for Polar Orbiting Satellites
MEOS™ Polar Ground Station is a multi-mission, flexible and modular turnkey system for acquisition, archiving, processing, analysis and distribution of meteorological data.
| Satellites | Sensors | Transmissions |
|---|---|---|
| NOAA | AVHRR, TOVS, ATOVS | HRPT |
| SeaStar | SeaWiFS | HRPT |
| FY-1 | MVISR | CHRPT |
| TERRA and AQUA | MODIS, AIRS, AMSU-A, HSB |
Direct Broadcast |
| METOP | AVHRR, ATOVS | HRPT |
| ERS 1/2 | SAR, MIDAS | HR/LR |
| RADARSAT1/2 | SAR, MIDAS | HR/LR |
| ENVISAT | ASAR MERIS (Level 0) AATSR (Level 0) RA2-MWR (Level 0) GOMOS (Level 0) MIDAS (Level 0)
|
HR/LR |
MEOS™ Polar Ground Station can be delivered with support for any combination of these missions depending on the customer's requirements. It is easy to upgrade the system to support other existing or future missions, simply through providing new licence files.

